Jean-Francois Jomphe
Jean Francois Jomphe "J.F."
Born: December 28, 1972
Havre St. Pierre, QC Canada
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1990-1998
Major league statistics
Jean-Francois Jomphe scored 152 goals and recorded 202 assists in his 366-game career with the Shawinigan Cataractes, Sherbrooke Faucons, San Diego Gulls, Greensboro Monarchs, Baltimore Bandits, Quebec Rafales, Cincinnati Mighty Ducks, Las Vegas Thunder, Springfield Falcons and Fredericton Canadiens. He began playing during the 1990 season and last took the ice during the 1998 campaign.
Shawinigan Cataractes |
Sherbrooke Faucons |
Greensboro Monarchs |
San Diego Gulls |
Baltimore Bandits |
Cincinnati Mighty Ducks |
Quebec Rafales |
Springfield Falcons |
Las Vegas Thunder |
Fredericton Canadiens |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Shawinigan Cataractes | 42 | 17 | 22 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Shawinigan Cataractes | 44 | 28 | 33 | 61 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Shawinigan Cataractes | 35 | 25 | 29 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Sherbrooke Faucons | 25 | 18 | 14 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | San Diego Gulls | 29 | 2 | 3 | 5 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1993-94 | ECHL | Greensboro Monarchs | 25 | 9 | 9 | 18 | 41 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 49 | 18.4 |
1995-96 | AHL | Baltimore Bandits | 47 | 21 | 34 | 55 | 75 | -1 | 8 | 0 | 3 | 0 | 4 | 0 | 134 | 15.7 |
1997-98 | IHL | Quebec Rafales | 17 | 6 | 4 | 10 | 24 | -14 | 2 | 0 | 0 | 0 | 2 | 0 | 42 | 14.3 |
1997-98 | AHL | Cincinnati Mighty Ducks | 38 | 9 | 19 | 28 | 32 | -13 | 2 | 0 | 1 | 0 | 1 | 0 | 97 | 9.3 |
1998-99 | IHL | Las Vegas Thunder | 32 | 6 | 14 | 20 | 63 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
1998-99 | AHL | Springfield Falcons | 29 | 10 | 18 | 28 | 36 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 75 | 13.3 |
1998-99 | AHL | Fredericton Canadiens | 3 | 1 | 3 | 4 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 366 | 152 | 202 | 354 | 458 | -28 | 16 | 0 | 7 | 0 | 9 | 0 | 490 | 31.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Shawinigan Cataractes | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | QMJHL | Shawinigan Cataractes | 10 | 6 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | Sherbrooke Faucons | 15 | 10 | 12 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Greensboro Monarchs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 15 | 5 | 11 | 16 | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 24 | 34 | 58 | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |